Event Calendar
Please look at the activities and updates for each month.
<< | March / 2018 | |||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
<< | March / 2018 | |||||
Su | M | Tu | W | Th | F | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
The Produce market is not OPEN yet but soon will be. Strawberry PYO is open as the field dictates so please follow closely to see when it is scheduled to be open. Until we get the produce market open we will have some set times to sell already picked strawberries. Follow us on face book or subscribe to the email newsletter on this website to find out when. Our spring vegetables have been started and are looking very good.It will not be long before we will have lettuce, radishes and greens Call 910-287-6794 or 843-399-6902 email and face book are good options also.
.